facebook      
twitter      
instagram      
Follow Us

Players say...

"Mandi needs a higher rating than sweet"
Aaron at Crooked Pint Ale House in Minneapolis

"Mandi was amazing and SUPER funny."
Laura at Crooked Pint Ale House in Minneapolis

"Sweet"
Ryan Wright at Crooked Pint Ale House in Minneapolis

Virtually Wednesday

501 Washington Ave S
Minneapolis, MN 554154

(612) 877-6900


Recent Events

Wednesday, September 23 @ 8:00 PM
  Team Round 1 Round 2 Round 3 Total
1.)  I'm Essential and I Know It 18 19 20 57
2.)  Control Freak and The Rest 16 20 20 56
3.)  SFH (Sass from home) 16 16 20 52
4.)  Spooky Babes 15 13 19 47
5.)  Wet Cigarettes 14 17 16 47
6.)  M.I.A one Steve and a Cat 16 12 18 46
7.)  Names are hard 14 15 17 46
8.)  The Panama Suites 13 14 17 44
9.)  Ruth Bader Winsburg 12 14 16 42
10.)  Awkward Silence! 12 11 15 38
11.)  A Lively Fisting 13 7 17 37
12.)  Baker Street Smarts 10 13 14 37
13.)  Stranger Danger 13 10 12 35
14.)  BidetOkay 9 9 16 34
15.)  Los Dos Amigos 10 9 10 29
16.)  Quarantina Turners 3 0 0 3
17.)  The gots 0 2 0 2
18.)  Not really a team 0 0 0 0
19.)  Ahhhhhhh 0 0 0 0
20.)  Porter Hopson 0 0 0 0
21.)  Baby's First Pandemic 0 0 0 0
22.)  Paddy O'Furniture 0 0 0 0
23.)  Bah 0 0 0 0
24.)  That?s my dad 0 0 0 0
25.)  Lindsey Graham's Male Escorts 0 0 0 0
Wednesday, September 9 @ 8:00 PM
  Team Round 1 Round 2 Round 3 Total
1.)  Control Freak and The Rest 17 16 19 57
2.)  Baker Street Smarts 18 15 17 53
3.)  Snakes With Human Traits 18 13 17 49
4.)  Spooky Babes 14 14 18 49
5.)  Names are hard 14 13 16 44
6.)  Team Sassy Pants 13 13 12 39
7.)  MinnyInnies 11 3 0 15
Wednesday, August 26 @ 8:00 PM
  Team Round 1 Round 2 Round 3 Total
1.)  Control Freak and The Rest 16 20 20 56
2.)  I'm essential and I know it minus one 18 17 20 55
3.)  Snakes With Human Traits 18 15 17 50
4.)  3 guys named Steve and a cat named sprinkles 16 16 17 49
5.)  Baker Street Smarts 17 17 14 48
6.)  Spooky Babes 13 17 15 45
7.)  Names are hard 18 13 14 45
8.)  OKAY GOOGLE 17 12 14 43
9.)  The Panama Suites 14 17 12 43
10.)  Hey Siri 10 10 10 30
11.)  Army of 1 12 9 8 29
12.)  Stranger Danger 11 11 7 29
Wednesday, August 12 @ 8:00 PM
  Team Round 1 Round 2 Round 3 Total
1.)  I'm essential and I know it minus one 18 18 20 56
2.)  Another team stole our name 18 17 17 52
3.)  Snakes With Human Traits 18 13 14 45
4.)  Spooky Babes 14 14 17 45
5.)  Baker Street Smarts 20 14 10 44
6.)  Control Freak and The Rest 18 12 12 42
7.)  Names are hard 13 9 10 32
8.)  The Panama Suites 11 8 11 30
9.)  Stranger Danger 11 7 11 29
10.)  And boom goes the dynamite 0 0 0 0
Wednesday, August 5 @ 8:00 PM
  Team Round 1 Round 2 Round 3 Total
1.)  Jamie Lee Curtis' Activia Dumps 18 18 20 56
2.)  Control Freak and The Rest 18 18 17 53
3.)  Names are hard 12 12 15 39
4.)  The Panama Suites 10 14 15 39
5.)  Baker Street Smarts 11 15 12 38
6.)  M.I.A one Steve and a Cat 11 11 16 38
7.)  Mamacita 9 12 16 37
8.)  Spooky Babes 13 10 14 37
9.)  Snakes With Human Traits 10 11 14 35
10.)  Stranger Danger 10 12 10 32
11.)  Small Potatoes 6 14 11 31
12.)  What day is it?!?! 7 8 9 24
13.)  Conehead Crickets 6 7 10 23
14.)  Paddy O'Furniture 3 0 0 3
15.)  A Summons